Automatic Hydraulic Oil Press YZYW
Applied range:The cold pressing process of woody oil crops with high oil content such as walnuts, almonds, almonds, macadamia nuts, flaxseeds, etc. and the cold pressing process of pellets of oil crops that need to be cold pressed at a low temperature so as not to destroy the raw protein components.
Input material:slurry fluid and granule or powdery solid.
Pressing
process: According to the material characteristics and technological
process,use two kinds of technology that slurry fluid press and granular
solids pressing.
Technical advantages:
· Automatic hydraulic oil press YZYW adapt horizontal squeeze pots.charging system and pressing system adapt independent press pots,the oil way improve on the end face oil.Shorter oil path,higher oil yield efficiency.
· Automatic press pots hydraulic oil press adapt unique combined metal mesh filter structure,Under the premise of not using filter cloth,it can realize automatic filtration.
·Hydraulic system of the automatic press pots hydraulic oil press adapt International leading hydraulic pump valve system. System pressure up to 55Mpa.Material pressure up to90Mpa,high work pressure and unique end face oil ,Solid-liquid separation of materials is more thorough.
·Electronic control system of the automatic press pots hydraulic oil press adapt intelligent PLC control system . input material、press、out of cake and broken link those all could realize Intelligent automatic operation .
·High efficiency,save labor:one person can operate multiple machines,The maximum processing capacity of a single machine is about 10 tons per day.
Type | YZYW42-4 | YZYW42-6 | YZYW42-8 | YZYW42-10 | YZYW42-12 | |
Pots(n) | 4 | 6 | 8 | 10 | 12 | |
Pot diameter(mm) | 420 | 420 | 420 | 420 | 420 | |
Piston diameter(mm) | 540 | 540 | 540 | 540 | 540 | |
Hydraulic pressure(bar) | up to 550 | |||||
Pressure on the material mass(bar) | up to 900 | |||||
Size(length x width x height in mm) | 3450*1500*1700 | 4150*1600*1700 | 5450*1600*1700 | 6350*1600*1700 | 7250*1600*1700 | |
Total weight(kg) | 16500 | 21000 | 25000 | 28000 | 31000 | |
Motor power(kw) | 5.5+11 | 5.5+11 | 5.5+11 | 5.5+11 | 5.5+11 | |
Loading capactity(l) Press Slurry | 52 | 78 | 104 | 130 | 156 | |
Pressing cycles(n/h) Press Slurry | Walnut | up to 2 per hour(up to 60℃ Cold press ) | ||||
Peaunt | up to 2 per hour(up to 60℃ Cold press ) up to 3 per hour(70-90℃ Hot press) | |||||
Sesame | up to 3 per hourr(70-90℃ Hot press) | |||||
Cocoa | up to 5 per hour(105℃ Hot press) | |||||
Hourly capacity(kg/h) Press Slurry | Walnut | 104 | 156 | 208 | 260 | 312 |
Peaunt | 104-156 | 156-234 | 208-312 | 260-390 | 312-468 | |
Sesame | 156 | 234 | 312 | 390 | 468 | |
Cocoa | 156-260 | 234-390 | 312-520 | 390-650 | 468-780 |
Service Tel:
+86 136 0865 6963
+86 199 3799 5959
0086 0379-61127277
Email:
info@chocomach.com chocooilpress@gmail.com
Wechat:
WhatsApp:
+86 199 3799 5959